
Company Type:Buyer Update Time:2025-04-30 Chile, All year 2016 Buyer Transaction record 2 item

HScode 2

Times 2

Amount 3762

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Chile | Import | |
---|---|---|---|
Date | 20160602 | ||
Importer | SOCIEDAD COMERCIAL SEIMPORTA L ![]() |
||
Importer code | 76380021 | Customs | METROPOLITANA |
Loading port | PHILADELPHIA | Destination port | AEROPUERTO COM. A. M |
Origin | designated place of origin | Loading country | U.S.A |
HScode | 85444200 | Import tariffs | 6 |
HScode description | LOS DEMAS CONDUCTORES ELECTRICOS PARA UNA TENS INF O = A 1.000 V PROVISTOS DE PIEZAS DE CONECCION | ||
Product description | CABLE CONDUCTOR ELECTRICOTranslation | ||
mksandnos | M12C, CON PIEZAS DE CONEXION | Brand | OMEGA-F |
Type of packaging | CAJAS DE CARTON, LATAS | ||
Quantity | 3.0951 | Quantity unit | KILOS NETOS |
Weight | 15.29 | Gross weight | 15.29 |
Incoterms | FOB | Total price(USD) | 990 |
Unit price USD (quantity) | 319.8604 | Unit price USD (weight) | 64.7482 |
CIF price (USD) | 1055.42 | CIF unit price | 340.9971 |
Freight | 45.62 | Insurance | 19.8 |
Mode of transport | AEREO | Vessel name | CHILE |
-
2HS Code
-
2Times
-
3762Amount
-
0Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160602 | 85444200 | ![]() |
Designated place of origin | PHILADELPHIA | AEROPUERTO COM. A. M | |
20160602 | 90258000 | ![]() |
Designated place of origin | PHILADELPHIA | AEROPUERTO COM. A. M |